Day 1 – 9th September
| 09:00 | Registration and Networking |
| 09:45 | Welcome and Introduction Cambridge University |
| 10:00 | A.M. Sessions Chaired by Dr Janet Lees, University of Cambridge Keynote: The Future of Construction Sector Composites Research and Usage in the Post-NGCC Era Neil Farmer, Executive Director, Tony Gee and Partners |
| 10:30 | Session 1: FRP Structures Development Of A Resin Infused FRP Road Bridge Deck Lee Canning – Jacobs, Martin Halpin – J Murphy |
| 10:50 | Elastic Gridshells in Composite Materials O. Baverel, J.F. Caron, C. Douthe, L. Du Peloux, F. Tayeb – Université Paris-Est, Laboratoire Navier |
| 11:10 | Continuous Monitoring and Lorry Testing of the Frampton Cotterell FRP Road Bridge Wendel Sebastian, Joel Ross – University of Bristol, Mike Johnson, Shaun Wilson – South Gloucestershire Council, Craig Twyman, James Henderson – Atkins |
| 11:30 | Break |
| 12:00 | Session 2: Material Properties and Natural Materials Probabilistic Structural Analysis of Composite Structure Using a Stochastic Multi-scale Finite Element Method Xiao-Yi Zhou, Peter D. Gosling – Newcastle University |
| 12:20 | CFRP Fabrics as Internal Reinforcement in Concrete Beams Mithila Achintha, Fikri Alami, Alan Bloodworth – University of Southampton |
| 12:40 | Natural Fibre Composites: Engineered Bamboo for Construction Bhavna Sharma, Ana Gatóo, Michael Ramage – University of Cambridge |
| 13:00 | Experimental Study on the Shear Behaviour of RC Beams Reinforced by Natural Composite Materials (Linen Fibres) M.D.Ngo, Emmanuel Ferrier and L. Michel – Université Claude Bernard Lyon |
| 13:20 | Lunch |
| 14:20 | P.M. Sessions Chaired by Dr Antony Darby, University of Bath Session 3: FRP Reinforcement or Prestressing Bending Creep Behaviour of CFRP Prestressed Slender Concrete Elements Tobias Dominik Lämmlein, Giovanni Pietro Terrasi – Swiss Federal Institute of Technology |
| 14:40 | The Flexural Behaviour of SCC Beams Pre-stressed with BFRP Philip Crossett, S. Taylor, D. Robinson, M. Sonebi, E. Garcia-Taengua – Queen’s University Belfast |
| 15:00 | GFRP Hollow-Core Bars as Internal Reinforcement for Concrete Slabs Guillermo Claure, Francisco De Caso y Basalo, Antonio Nanni – University of Miami. Presented by Antony Darby. |
| 15:20 | Basalt Fibre Reinforced Polymer Rods for Glued Connections in Low Grade Timber Caoimhe O’Neill, Dr D. McPolin, Prof. Su Taylor – Queen’s University Belfast |
| 15:40 | Break |
| 16:10 | Panel Discussion – Challenges for FRP Composites in New Construction Chair: Mark Hobbs – Gurit (UK) Panel: Neil Farmer – Tony Gee and Partners, Kent Harries – University of Pittsburgh, Emma McIntyre – University of Edinburgh |
| 17:00 – 19:00 | Drinks Reception |
Day 2 – 10th September
| 09:00 | Registration and Networking |
| 09:30 | A.M. Sessions Chaired by Professor Su Taylor, Queen’s University Belfast Session 4: Durability/Elevated Temperature Accelerated Testing of the Long-term Shear/Bending Behaviour of GFRP Bars Lars Cusnick, Matthias Pahn – Technical University of Kaiserslautern |
| 09:50 | Elevated Temperature Performance of Concrete Beams Reinforced with FRP Bars Emma R.E. McIntyre, Luke A. Bisby, Tim J. Stratford – University of Edinburgh |
| 10:10 | Post-Fire Residual Strength of GFRP Reinforced Concrete Slabs Guillermo Claure, Francisco De Caso y Basalo, Antonio Nanni – University of Miami. Presented by Pierluigi Colombi. |
| 10:30 | Characterisation of Pultruded Fibre Reinforced Polymers Behrouz Zafari, J. Toby Mottram – University of Warwick |
| 10:50 | Effects of Hygrothermal Aging on Pultruded Glass Fibre Reinforced Polymers: A Complimentary Study Sotirios A. Grammatikos, Mark Evernden, Richard J. Ball – University of Bath |
| 11:10 | Break |
| 11:40 | Session 5: Strengthening of Reinforced Concrete part 1 Experimental Study of Moment Redistribution in Reinforced Concrete Slabs Strengthened with CFRP Sheets A. Tajaddini, T.J. Ibell, A.P. Darby, M. Evernden – University of Bath |
| 12:00 | Experimental Study on Bond-Slip Behaviour between CFRP Sheets and Lightweight Concrete Mustafa Hameed Al-Allaf, Laurence Weekes, Levingshan Augusthus-Nelson – University of Salford |
| 12:20 | Fatigue and Flexural Behaviour of Reinforced Concrete Beams Strengthened with Fibre Reinforced Cementitious Matrix Zena R. Aljazaeri, Dr. John J. Myers – Missouri University of Science and Technology |
| 12:40 | Literature Review on Reinforced Concrete Members Strengthened with FRP at Room and Elevated Temperature Alessandro Proia, Stijn Matthys – Ghent University |
| 13:00 | Lunch |
| 14:00 | P.M. Sessions Chaired by Professor J. Toby Mottram, University of Warwick Session 6: Confinement and Prestressed Systems Numerical Modelling of CFRP Shear-Strengthened Prestressed Concrete Beams Michael Qapo, Samir Dirar, Jian Yang, Mohammed Elshafie – University of Birmingham |
| 14:20 | Time-Dependent Load-Sharing in RC Beams Strengthened with CFRP Straps Feifei Jin, Janet M. Lees – University of Cambridge |
| 14:40 | Lateral-to-Axial Strain Relation of Confined Concrete C.X. Dong, A.K.H. Kwan – University of Hong Kong |
| 15:00 | Design Formula for the Flexural Strengthening of RC Beams using Prestressed NSM CFRP Reinforcement Mohammadali Rezazadeh, Joaquim Barros – University of Minho |
| 15:20 | Break |
| 15:40 | Session 7: Strengthening of Masonry or Steel part 1 Fabric Reinforced Cementitious Matrix (FRCM) Systems for Strengthening of Masonry Elements Subjected to Out-of-Plane Loads Francesca Giulia Carozzi, Pierluigi Colombi, Carlo Poggi – Politecnico di Milano |
| 16:00 | Fatigue Crack Growth in Cracked Steel Beams Strengthened Using CFRP Strip Pierluigi Colombi and Giulia Fava – Politecnico di Milano |
| 16:20 | Panel Discussion – Opportunities and Challenges for Strengthening Applications Chair: Mithila Achintha – University of Southampton Panel: James Henderson – Atkins Global, John Myers – Missouri University of Science and Technology, Mark Evernden – University of Bath, Robert Foster – University of Cambridge |
| 17:00 | Networking & Close |
| 19:30 | Conference Dinner |
Day 3 – 11th September
| 09:00 | Registration and Networking |
| 09:30 | Sessions Chaired by Dr Joe Carruthers, NetComposites Keynote: Recent Projects and GFRP Market Challenges Jan Pasfall, Vice President, Fiberline Composites |
| 10:00 | Session 8: Strengthening of Masonry or Steel part 2 Out-of-Plane Strengthening of Reinforced Masonry Walls using Near-Surface Mounted (NSM) FRP Bars with Epoxy and Cementitious Materials Zuhair Al-Jabari, Dr. John J. Myers, Dr. Mohamed ElGawady – Missouri University of Science and Technology |
| 10:20 | Buckling Strength of Slender Steel Plates Stiffened with Preformed Corrugated FRP Panels Zaid Al-Azzawi, Tim Stratford, Michael Rotter, Luke Bisby – University of Edinburgh |
| 10:40 | Session 9: Strengthening of Reinforced Concrete part 2 An Experimental Investigation into the Effect of Externally Bonded CFRP Fabrics on the Shear Behaviour of Reinforced Concrete T-Beams Robert M Foster – University of Cambridge |
| 11:00 | Shear Strengthening of Exterior Beam-Column Joints Using Embedded Carbon Fibre Reinforcement Polymer Bars Ridwan Abdul Rahman, Samir Dirar, Yaser Jemaa, Jian Yang, Mohammed Elshafie – University of Birmingham |
| 11:20 | Break |
| 11:40 | Session 10: FRP Structures and Joints River Chor Aqueduct Reconstruction Lee Canning – Jacobs, Martin Halpin – J Murphy |
| 12:00 | Open Hole Tension Capacity of Pultruded GFRP Plate Having Staggered Hole Arrangement Kent A. Harries, Donald Cunningham – University of Pittsburgh |
| 12:20 | Fatigue Durability of GFRP T-Joints for Wave Energy Devices Joel Ross and Wendel Sebastian – University of Bristol |
| 12:40 | Lunch |
| 14:00 | Close |